|
|
|||
|
SPECIFICATIONS - FORMS AVAILABLE |
| Grade/Reference Number | Forms available | ASTM | DIN | British Standards TA | Aerospace American AMS |
Aerospace American MIL-T 9046-9047 | Remarks |
| GR-1 | BPSTWF | 1 | 3.7025 | 1 | CP4 | ||
| GR-2 | BPSTWFC | 2 | 3.7035 | 2,3,4,5 | 4902,4941 4942,4951 | CP3 | Commercially pure titanium, used primarily for corrosion resistance. Strength increases with Grade Number. |
| GR-3 | BPSWFC | 3 | 3.7055 | 4900 | CP2 | ||
| GR-4 | BPSWFC | 4 | 3.7065 | 6,7,8,9 | 4901 | CP1 CP-70 | |
| GR-7 | BPSTWFC | 7.11 | Industrial alloys with superior corrosion resistance. | ||||
| GR-12 | BPSTWF | 12 | |||||
| GR-5 | BPSWFC | 5 | 3.7165 | 10,11,12 28,56 | 4911, 4928 | AB1/AB2 | Popular alloys of medium strength for airframe and engines. |
| Ti-4Al-4 Mo-2.5Sn (550) | BPF | 45-51 and 57 | |||||
| Ti-10Fe-2V-3Al (10-2-3) | BF | 4983 | Beta alloys having excellent fabricability and high strength developed by heat treatment. | ||||
| Ti-15V-3Al-3 Cr-3Sn (15-3) | PSWT | 4916 | |||||
| Ti-6Al-2Sn 4Zr-2Mo (6-2-4-3) | BPSF | 4975 4976 | AB4 | Alloys developed for aero engine use | |||
| T-6Al-2Sn-4Zr 6Mo(6-2-4-6) | BPSF | 4981 |

![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|